Assists
| SEASON | |||
| 1 | Joe Donovan | 59 | (1989-90) |
| 2 | Chris Crotty | 51 | (1989-90) |
| 3 | Doug Winkler | 47 | (1986-87) |
| 4 | Matt Hyland | 47 | (1986-87) |
| 5 | Joe Donovan | 37 | (1988-89) |
| 6 | Chip Foley | 37 | (1994-95) |
| 7 | Jason Danahy | 37 | (1994-95) |
| 8 | Mike Gamby | 36 | (2017-18) |
| 9 | Kevin Baum | 35 | (2009-10) |
| 10 | Josh Kindervater | 34 | (2000-01) |
| 11 | Eric Genau | 34 | (1996-97) |
| 12 | Doug Winkler | 32 | (1985-86) |
| 13 | Nick Gadowski | 31 | (2018-19) |
| 14 | Matt Hyland | 31 | (1988-89) |
| 15 | Chip Foley | 31 | (1993-94) |
| 16 | Anthony DeMario | 30 | (2023-24) |
| 17 | Anthony DiPerri | 30 | (2016-17) |
| 18 | Jason Danahy | 30 | (1993-94) |
| 19 | John Murray | 29 | (2017-18) |
| 20 | John Fox | 29 | (2011-12) |
| 21 | John Fox | 29 | (2012-13) |
| 22 | Kristian Krober | 29 | (2010-11) |
| 23 | Christian Cholhan | 29 | (2009-10) |
| 24 | Billy Lane | 28 | (2013-14) |
| 25 | Sean Moran | 28 | (1980-81) |
| 26 | Chris Iannuzzi | 28 | (1989-90) |
| 27 | Mike Gamby | 27 | (2018-19) |
| 28 | Tim Turnbull | 27 | (2000-01) |
| 29 | Zach Brenner | 27 | (2019-20) |
| 30 | Connor Burke | 26 | (2019-20) |
| 31 | John Fox | 26 | (2013-14) |
| 32 | James Bender | 26 | (2012-13) |
| 33 | Zach Olah | 26 | (2012-13) |
| 34 | Mike Zeppieri | 26 | (1994-95) |
| 35 | Conor Flanagan | 25 | (2014-15) |
| 36 | Joey DiPalma | 25 | (1996-97) |
| 37 | Jason Danahy | 25 | (1995-96) |
| 38 | Mike Myers | 25 | (1987-88) |
| 39 | Bryan Delaney | 25 | (1989-90) |
| 40 | Anthony Saba | 25 | (1989-90) |
| 41 | Connor Burke | 25 | (2018-19) |
| 42 | Zach Brenner | 24 | (2017-18) |
| 43 | Rich Siemion | 24 | (2004-05) |
| 44 | Bryan Delaney | 24 | (1988-89) |
| 45 | Chris Crotty | 24 | (1988-89) |
| 46 | Mark Narby | 24 | (1985-86) |
| 47 | Joe Donovan | 24 | (1986-87) |
| 48 | Owen Goulette | 23 | (2023-24) |
| 49 | Mike Gamby | 23 | (2016-17) |
| 50 | John Fox | 23 | (2010-11) |
| 51 | Chris Crotty | 23 | (1986-87) |
| 52 | Joe Donovan | 23 | (1987-88) |
| 53 | Matt Hyland | 23 | (1987-88) |
| 54 | Drew D'Emic | 23 | (1988-89) |
| 55 | Frank Randazzo | 23 | (1989-90) |
| 56 | Kevin McCormack | 22 | (2014-15) |
| 57 | Doug Winkler | 22 | (1984-85) |
| 58 | Matt Pangia | 22 | (2004-05) |
| 59 | Pat O'Brien | 22 | (2000-01) |
| 60 | Mark Narby | 22 | (1984-85) |
| 61 | Chip Foley | 22 | (1995-96) |
| 62 | Mike Zeppieri | 22 | (1993-94) |
| CAREER | |||
| 1 | Joe Donovan | 143 | (1986-90) |
| 2 | Doug Winkler | 119 | (1983-87) |
| 3 | Matt Hyland | 115 | (1985-89) |
| 4 | Chris Crotty | 109 | (1986-90) |
| 5 | John Fox | 107 | (2010-14) |
| 6 | Chip Foley | 102 | (1992-96) |
| 7 | Mike Gamby | 101 | (2015-19) |
| 8 | Jay Danahy | 92 | (1993-96) |
| 9 | Anthony DeMario | 91 | (2019-24) |
| 10 | Zach Brenner | 89 | (2016-20) |
| 11 | Nick Gadowski | 83 | (2016-20) |
| 12 | Mike Zeppieri | 80 | (1992-96) |
| 13 | Eric Genau | 79 | (1994-98) |
| 14 | Drew D'Emic | 75 | (1987-91) |
| 15 | Chris Santangelo | 73 | (1987-91) |
| 16 | Anthony DiPerri | 73 | (2016-19) |
| 17 | Connor Burke | 72 | (2017-20) |
| 18 | Mark Narby | 71 | (1982-86) |
| 19 | Chris Iannuzzi | 69 | (1988-92) |
| 20 | Zach Olah | 68 | (2011-15) |
| 21 | James Bender | 65 | (2010-13) |
| 22 | Anthony Saba | 64 | (1987-91) |
| 23 | Josh Kindervater | 61 | (2000-04) |
| 24 | Kevin McCormack | 58 | (2011-15) |
| 25 | Matt Pangia | 58 | (2004-08) |
| 26 | Mike Thorne | 56 | (1993-97) |
| 27 | John Murray | 55 | (2014-18) |
| 28 | Frank Randazzo | 55 | (1988-92) |
| 29 | Rob Simora | 54 | (1990-94) |
| 30 | Dave Improta | 53 | (2003-07) |
| 31 | Rich Siemion | 53 | (2001-05) |
| 32 | Conor Flanagan | 52 | (2011-15) |
| 33 | Jay Corrigan | 52 | (1989-93) |
| 34 | Owen Goulette | 51 | (2021-24) |
| 35 | Joe Rocco | 51 | (2016-20) |
| 36 | Cole Taylor | 51 | (2014-18) |
| 37 | Chris Zito | 50 | (2012-15) |
| 38 | Connor Davis | 49 | (2014-18) |
| 39 | Bryan Delaney | 49 | (1988-90) |
| 40 | Carmine Pittelli | 47 | (2022-pr) |
| 41 | Kevin Baum | 47 | (2008-10) |
| 42 | Tim Turnbull | 47 | (1999-02) |
| 43 | John Stachulski | 47 | (2004-07) |
| 44 | Billy Lane | 46 | (2011-15) |
| 45 | Joey DiPalma | 46 | (1996-99) |
| 46 | Mike Myers | 46 | (1985-89) |
| 47 | John Oddo | 45 | (2013-17) |
| 48 | John Timoni | 44 | (2009-13) |
| 49 | Mark Garfinkel | 42 | (1997-01) |
| 50 | Dan Malone | 41 | (1999-03) |
| 51 | Conor O'Brien | 41 | (2006-10) |
| 52 | Pete Kunisch | 41 | (1993-97) |
| 53 | Jim Soropoulos | 40 | (1983-87) |
| 54 | Phil Camporeale | 40 | (1996-00) |
| 55 | Christian Cholhan | 40 | (2007-10) |
| 56 | Keith Horrigan | 40 | (1988-92) |
| 57 | Mike Casserly | 39 | (1995-99) |
| 58 | John Gibbons | 39 | (2005-09) |
| 59 | Neil Baer | 39 | (1996-01) |
| 60 | Ryan Flood | 38 | (2013-17) |
| 61 | John Quigg | 38 | (2009-13) |
| 62 | Ben Zabatino | 37 | (2007-11) |
| 63 | Dean Obeidallah | 37 | (1982-86) |
| 64 | John Manley | 37 | (2009-13) |
| Stats current as of: May 11, 2025 | |||
Assists »
Points »
Penalty Minutes »
Games Played »
Special Team Goals »
Goalie »
Won-Loss »
Team Records »
Individual Offense »
Individual Defense »
Power Play »
Coaching »
Best and Worst Outings »
Return to All-Time Stats »

