Bootstrap
Fordham Hockey
Goals |  Assists |  Points |  Penalty Minutes |  Games Played |  Goalie |  Special Team Goals |  Won-Loss |  Team Records |  Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Assists
SEASON
1 Joe Donovan 59 (1989-90)
2 Chris Crotty 51 (1989-90)
3 Doug Winkler 47 (1986-87)
4 Matt Hyland 47 (1986-87)
5 Joe Donovan 37 (1988-89)
6 Chip Foley 37 (1994-95)
7 Jason Danahy 37 (1994-95)
8 Mike Gamby 36 (2017-18)
9 Kevin Baum 35 (2009-10)
10 Josh Kindervater 34 (2000-01)
11 Eric Genau 34 (1996-97)
12 Doug Winkler 32 (1985-86)
13 Nick Gadowski 31 (2018-19)
14 Matt Hyland 31 (1988-89)
15 Chip Foley 31 (1993-94)
16 Anthony Kulp 30 (2025-26)
17 Anthony DeMario 30 (2023-24)
18 Anthony DiPerri 30 (2016-17)
19 Jason Danahy 30 (1993-94)
20 John Murray 29 (2017-18)
21 John Fox 29 (2011-12)
22 John Fox 29 (2012-13)
23 Kristian Krober 29 (2010-11)
24 Christian Cholhan 29 (2009-10)
25 Carmine Pittelli 28 (2025-26)
26 Billy Lane 28 (2013-14)
27 Sean Moran 28 (1980-81)
28 Chris Iannuzzi 28 (1989-90)
29 Mike Gamby 27 (2018-19)
30 Tim Turnbull 27 (2000-01)
31 Zach Brenner 27 (2019-20)
32 Connor Burke 26 (2019-20)
33 John Fox 26 (2013-14)
34 James Bender 26 (2012-13)
35 Zach Olah 26 (2012-13)
36 Mike Zeppieri 26 (1994-95)
37 Conor Flanagan 25 (2014-15)
38 Joey DiPalma 25 (1996-97)
39 Jason Danahy 25 (1995-96)
40 Mike Myers 25 (1987-88)
41 Bryan Delaney 25 (1989-90)
42 Anthony Saba 25 (1989-90)
43 Connor Burke 25 (2018-19)
44 Zach Brenner 24 (2017-18)
45 Rich Siemion 24 (2004-05)
46 Bryan Delaney 24 (1988-89)
47 Chris Crotty 24 (1988-89)
48 Mark Narby 24 (1985-86)
49 Joe Donovan 24 (1986-87)
50 Owen Goulette 23 (2023-24)
51 Mike Gamby 23 (2016-17)
52 John Fox 23 (2010-11)
53 Chris Crotty 23 (1986-87)
54 Joe Donovan 23 (1987-88)
55 Matt Hyland 23 (1987-88)
56 Drew D'Emic 23 (1988-89)
57 Frank Randazzo 23 (1989-90)
58 Kevin McCormack 22 (2014-15)
59 Doug Winkler 22 (1984-85)
60 Matt Pangia 22 (2004-05)
61 Pat O'Brien 22 (2000-01)
62 Mark Narby 22 (1984-85)
63 Chip Foley 22 (1995-96)
64 Mike Zeppieri 22 (1993-94)
       
CAREER
1 Joe Donovan 143 (1986-90)
2 Doug Winkler 119 (1983-87)
3 Matt Hyland 115 (1985-89)
4 Chris Crotty 109 (1986-90)
5 John Fox 107 (2010-14)
6 Chip Foley 102 (1992-96)
7 Mike Gamby 101 (2015-19)
8 Jay Danahy 92 (1993-96)
9 Anthony DeMario 91 (2019-24)
10 Zach Brenner 89 (2016-20)
11 Nick Gadowski 83 (2016-20)
12 Mike Zeppieri 80 (1992-96)
13 Eric Genau 79 (1994-98)
14 Drew D'Emic 75 (1987-91)
15 Carmine Pittelli 75 (2022-26)
16 Chris Santangelo 73 (1987-91)
17 Anthony DiPerri 73 (2016-19)
18 Connor Burke 72 (2017-20)
19 Mark Narby 71 (1982-86)
20 Chris Iannuzzi 69 (1988-92)
21 Zach Olah 68 (2011-15)
22 James Bender 65 (2010-13)
23 Anthony Saba 64 (1987-91)
24 Josh Kindervater 61 (2000-04)
25 Kevin McCormack 58 (2011-15)
26 Matt Pangia 58 (2004-08)
27 Mike Thorne 56 (1993-97)
28 John Murray 55 (2014-18)
29 Frank Randazzo 55 (1988-92)
30 Rob Simora 54 (1990-94)
31 Dave Improta 53 (2003-07)
32 Rich Siemion 53 (2001-05)
33 Anthony Kulp 52 (2024-pr)
34 Conor Flanagan 52 (2011-15)
35 Jay Corrigan 52 (1989-93)
36 Owen Goulette 51 (2021-24)
37 Joe Rocco 51 (2016-20)
38 Cole Taylor 51 (2014-18)
39 Chris Zito 50 (2012-15)
40 Connor Davis 49 (2014-18)
41 Bryan Delaney 49 (1988-90)
42 Kevin Baum 47 (2008-10)
43 Tim Turnbull 47 (1999-02)
44 John Stachulski 47 (2004-07)
45 Billy Lane 46 (2011-15)
46 Joey DiPalma 46 (1996-99)
47 Mike Myers 46 (1985-89)
48 Danny Koehler 45 (2022-26)
49 John Oddo 45 (2013-17)
50 John Timoni 44 (2009-13)
51 Mark Garfinkel 42 (1997-01)
52 Dan Malone 41 (1999-03)
53 Conor O'Brien 41 (2006-10)
54 Pete Kunisch 41 (1993-97)
55 Jim Soropoulos 40 (1983-87)
56 Phil Camporeale 40 (1996-00)
57 Christian Cholhan 40 (2007-10)
58 Keith Horrigan 40 (1988-92)
59 Mike Casserly 39 (1995-99)
60 John Gibbons 39 (2005-09)
61 Neil Baer 39 (1996-01)
62 Ryan Flood 38 (2013-17)
63 John Quigg 38 (2009-13)
64 Ben Zabatino 37 (2007-11)
65 Dean Obeidallah 37 (1982-86)
66 John Manley 37 (2009-13)
       
Stats current as of: Apr 21, 2026
       
       
       
       
       
       
       
       
       

Goals »

Assists »

Points »

Penalty Minutes »

Games Played »

Special Team Goals »

Goalie »

Won-Loss »

Team Records »

Individual Offense »

Individual Defense »

Power Play »

Coaching »

Best and Worst Outings »




Return to All-Time Stats »


Advertisement


Fordham Hockey