Bootstrap
Fordham Hockey
Goals |  Assists |  Points |  Penalty Minutes |  Games Played |  Special Team Goals |  Won-Loss |  Team Records |  Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Total Penalty Minutes
SEASON
1 Bryan Delaney 98 (1989-90)
2 Pete Kunisch 89 (1993-94)
3 Rob Simora 84 (1993-94)
4 Mike Thorne 80 (1994-95)
5 Todd Winiecki 80 (1999-00)
6 Andy Montroy 79 (1998-99)
7 Ben Buxton 75 (2002-03)
8 Neil Baer 74 (1997-98)
9 John Rutter 73 (2004-05)
10 Chris Zito 73 (2013-14)
11 Mike Borrelli 72 (2006-07)
12 Sean Tugel 72 (2002-03)
13 Ed Armellino 72 (1983-84)
14 Mike Thorne 71 (1996-97)
15 Nick Gadowski 71 (2018-19)
16 Andy Montroy 69 (1997-98)
17 Mike Thorne 69 (1995-96)
18 Jack Dearborn 68 (1999-00)
19 Ryan Flood 67 (2016-17)
20 Dom Pierno 67 (2000-01)
21 Jason Danahy 67 (1995-96)
22 Brian McNeill 67 (1989-90)
23 Neil Baer 66 (1996-97)
24 Sean Tugel 65 (2003-04)
25 Jerry Sweeney 65 (1993-94)
26 Paul Kopera 65 (1981-82)
27 Drew D'Emic 64 (1989-90)
28 Nick Gadowski 61 (2017-18)
29 John Manley 61 (2012-13)
30 Pat Leonard 61 (1983-84)
31 Brian McNeill 61 (1990-91)
32 Sean Moran 60 (1980-81)
33 Bryan Delaney 58 (1988-89)
34 Chris Iannuzzi 58 (1990-91)
35 Chris Amon 56 (2002-03)
36 Bob Afansewicz 56 (1991-92)
37 John Manley 55 (2009-10)
38 Andy Montroy 55 (1999-00)
39 Ryan Heise 55 (2019-20)
40 Nick Gadowski 54 (2019-20)
41 Mike Gamby 54 (2018-19)
42 Drew D'Emic 54 (1987-88)
43 Greg Desrosiers 54 (1991-92)
44 Rob Simora 54 (1991-92)
45 Ben Buxton 53 (2001-02)
46 John Manley 52 (2011-12)
47 Frank Randazzo 52 (1991-92)
48 Sam Granito 52 (1980-81)
49 Brendan McKiernan 52 (1980-81)
50 John Quigg 51 (2011-12)
51 Rich Libero 51 (1986-87)
52 Pat Cooney 51 (1985-86)
       
CAREER
1 Mike Thorne 256 (1993-97)
2 Andy Montroy 255 (1996-00)
3 Nick Gadowski 234 (2016-20)
4 Brian McNeill 220 (1987-91)
5 Drew D'Emic 204 (1987-91)
6 Dom Pierno 203 (1999-03)
7 John Manley 194 (2009-13)
8 Ryan Flood 186 (2013-17)
9 Neil Baer 178 (1996-01)
10 Todd Winiecki 178 (1998-02)
11 Rob Simora 175 (1990-94)
12 Pete Kunisch 174 (1993-97)
13 Bob Afanasewicz 170 (1988-92)
14 John Rutter 157 (2003-07)
15 Frank Randazzo 157 (1988-92)
16 Ben Buxton 157 (2000-04)
17 Bryan Delaney 156 (1988-90)
18 Dave Improta 153 (2003-07)
19 Conor O'Brien 148 (2006-10)
20 Ed Armellino 146 (1982-85)
21 John Quigg 144 (2009-13)
22 Sean Tugel 137 (2002-04)
23 Steve Pecchia 131 (1989-93)
24 Phil Camporeale 130 (1996-00)
25 Chris Amon 130 (2000-03)
26 Zach Olah 127 (2011-15)
27 Steve Casey 127 (2003-07)
28 Chris Zito 122 (2012-15)
29 Jim Bertorelli 120 (2003-07)
30 Chris Iannuzzi 120 (1988-92)
31 Pat Cooney 115 (1982-86)
32 Ben Zabatino 108 (2007-11)
33 Jerry Sweeney 106 (1992-94)
34 Anthony DiPerri 105 (2016-19)
35 Jay Danahy 105 (1993-96)
36 Mike Gamby 104 (2016-19)
37 Jack Dearborn 103 (1999-01)
38 Rich Libero 100 (1983-87)
39 John Timoni 99 (2009-13)
40 Ryan Heise 98 (2019-pr)
41 Mike Casserly 98 (1995-99)
42 Mike Borrelli 95 (2006-09)
43 Jesse de la Rama 95 (2012-14)
44 Billy Lane 94 (2011-15)
45 Mike Scott 93 (1981-85)
46 John Gibbons 92 (2005-09)
47 Anthony DeMario 92 (2019-pr)
48 Denis McKiernan 90 (1980-83)
49 Charles Piggot 86 (2021-pr)
50 Chip Foley 84 (1992-96)
51 Chris Clouden 84 (1992-96)
52 Mike Winton 84 (2005-08)
53 Joe Covell 83 (2002-04)
54 Zach Morofogen 83 (2017-20)
       
Stats current as of: Jul 20, 2023
       
       
       
       
       
       
       
       

Goals »

Assists »

Points »

Penalty Minutes »

Games Played »

Special Team Goals »

Won-Loss »

Team Records »

Individual Offense »

Individual Defense »

Power Play »

Coaching »

Best and Worst Outings »




Return to All-Time Stats »

Fordham Hockey