Bootstrap
Fordham Hockey
Goals |  Assists |  Points |  Penalty Minutes |  Games Played |  Goalie |  Special Team Goals |  Won-Loss |  Team Records |  Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Total Penalty Minutes
SEASON
1 Bryan Delaney 98 (1989-90)
2 C.J. Soropoulos 91 (2025-26)
3 Pete Kunisch 89 (1993-94)
4 Rob Simora 84 (1993-94)
5 Mike Thorne 80 (1994-95)
6 Todd Winiecki 80 (1999-00)
7 Andy Montroy 79 (1998-99)
8 Ben Buxton 75 (2002-03)
9 Neil Baer 74 (1997-98)
10 John Rutter 73 (2004-05)
11 Chris Zito 73 (2013-14)
12 Mike Borrelli 72 (2006-07)
13 Sean Tugel 72 (2002-03)
14 Ed Armellino 72 (1983-84)
15 Mike Thorne 71 (1996-97)
16 Nick Gadowski 71 (2018-19)
17 Andy Montroy 69 (1997-98)
18 Mike Thorne 69 (1995-96)
19 Jack Dearborn 68 (1999-00)
20 Ryan Flood 67 (2016-17)
21 Dom Pierno 67 (2000-01)
22 Jason Danahy 67 (1995-96)
23 Brian McNeill 67 (1989-90)
24 Neil Baer 66 (1996-97)
25 Sean Tugel 65 (2003-04)
26 Jerry Sweeney 65 (1993-94)
27 Paul Kopera 65 (1981-82)
28 Drew D'Emic 64 (1989-90)
29 Nick Gadowski 61 (2017-18)
30 John Manley 61 (2012-13)
31 Pat Leonard 61 (1983-84)
32 Brian McNeill 61 (1990-91)
33 Sean Moran 60 (1980-81)
34 Bryan Delaney 58 (1988-89)
35 Chris Iannuzzi 58 (1990-91)
36 Chris Amon 56 (2002-03)
37 Bob Afansewicz 56 (1991-92)
38 John Manley 55 (2009-10)
39 Andy Montroy 55 (1999-00)
40 Ryan Heise 55 (2019-20)
41 Nick Gadowski 54 (2019-20)
42 Mike Gamby 54 (2018-19)
43 Drew D'Emic 54 (1987-88)
44 Greg Desrosiers 54 (1991-92)
45 Rob Simora 54 (1991-92)
46 Ben Buxton 53 (2001-02)
47 Peter Kszcot 52 (2023-24)
48 John Manley 52 (2011-12)
49 Frank Randazzo 52 (1991-92)
50 Sam Granito 52 (1980-81)
51 Brendan McKiernan 52 (1980-81)
52 John Quigg 51 (2011-12)
53 Rich Libero 51 (1986-87)
54 Pat Cooney 51 (1985-86)
       
CAREER
1 Mike Thorne 256 (1993-97)
2 Andy Montroy 255 (1996-00)
3 Nick Gadowski 234 (2016-20)
4 Brian McNeill 220 (1987-91)
5 Drew D'Emic 204 (1987-91)
6 Dom Pierno 203 (1999-03)
7 John Manley 194 (2009-13)
8 Ryan Flood 186 (2013-17)
9 Neil Baer 178 (1996-01)
10 Todd Winiecki 178 (1998-02)
11 Rob Simora 175 (1990-94)
12 Pete Kunisch 174 (1993-97)
13 Bob Afanasewicz 170 (1988-92)
14 John Rutter 157 (2003-07)
15 Frank Randazzo 157 (1988-92)
16 Ben Buxton 157 (2000-04)
17 Bryan Delaney 156 (1988-90)
18 Dave Improta 153 (2003-07)
19 Conor O'Brien 148 (2006-10)
20 Ed Armellino 146 (1982-85)
21 John Quigg 144 (2009-13)
22 Sean Tugel 137 (2002-04)
23 Steve Pecchia 131 (1989-93)
24 Phil Camporeale 130 (1996-00)
25 Chris Amon 130 (2000-03)
26 Zach Olah 127 (2011-15)
27 Steve Casey 127 (2003-07)
28 Anthony DeMario 124 (2019-24)
29 Chris Zito 122 (2012-15)
30 Jim Bertorelli 120 (2003-07)
31 Chris Iannuzzi 120 (1988-92)
32 Charles Piggot 120 (2021-25)
33 C.J Soropoulos 119 (2025-pr)
34 Pat Cooney 115 (1982-86)
35 Ben Zabatino 108 (2007-11)
36 Jerry Sweeney 106 (1992-94)
37 Anthony DiPerri 105 (2016-19)
38 Jay Danahy 105 (1993-96)
39 Mike Gamby 104 (2016-19)
40 Jack Dearborn 103 (1999-01)
41 Peter Kszcot 103 (2023-pr)
42 John Langan 103 (2022-26)
43 Rich Libero 100 (1983-87)
44 John Timoni 99 (2009-13)
45 Ryan Heise 98 (2019-22)
46 Mike Casserly 98 (1995-99)
47 Mike Borrelli 95 (2006-09)
48 Jesse de la Rama 95 (2012-14)
49 Billy Lane 94 (2011-15)
50 Mike Scott 93 (1981-85)
51 John Gibbons 92 (2005-09)
52 Denis McKiernan 90 (1980-83)
53 Chip Foley 84 (1992-96)
54 Chris Clouden 84 (1992-96)
55 Mike Winton 84 (2005-08)
56 Joe Covell 83 (2002-04)
57 Zach Morofogen 83 (2017-20)
58 Peter Kszcot 82 (2023-pr)
       
Stats current as of: Apr 21, 2026
       
       
       
       
       
       
       
       

Goals »

Assists »

Points »

Penalty Minutes »

Games Played »

Special Team Goals »

Goalie »

Won-Loss »

Team Records »

Individual Offense »

Individual Defense »

Power Play »

Coaching »

Best and Worst Outings »




Return to All-Time Stats »


Advertisement


Fordham Hockey