Bootstrap
Fordham Hockey
Goals |  Assists |  Points |  Penalty Minutes |  Games Played |  Special Team Goals |  Won-Loss |  Team Records |  Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Power Play
OFFENSE
1980-81 22 - 98 22.45%  
1981-82 10 - 102 9.80%  
1982-83 21 - 160 13.13%  
1983-84 14 - 118 11.86%  
1984-85 18 - 110 16.36%  
1985-86 33 - 124 26.61%  
1986-87 47 - 146 32.19%  
1987-88 36 - 109 33.03%  
1988-89 34 - 123 27.64%  
1989-90 48 - 164 29.27%  
1990-91 34 - 155 21.94%  
1991-92 29 - 143 20.28%  
1992-93 22 - 127 17.32%  
1993-94 33 - 140 23.57%  
1994-95 24 - 113 21.24%  
1995-96 32 - 156 20.51%  
1996-97 25 - 122 20.49%  
1997-98 16 - 92 17.39%  
1998-99 23 - 85 27.06%  
1999-00 11 - 104 10.58%  
2000-01 32 - 121 26.45%  
2001-02 24 - 89 26.97%  
2002-03 23 - 110 20.91%  
2003-04 28 - 110 25.45%  
2004-05 24 - 105 22.86%  
2005-06 26 - 109 23.85%  
2006-07 23 - 110 20.91%  
2007-08 22 - 76 28.95%  
2008-09 18 - 104 17.31%  
2009-10 36 - 142 25.35%  
2010-11 24 - 107 22.43%  
2011-12 29 - 96 30.21%  
2012-13 25 - 112 22.32%  
2013-14 27 - 99 27.27%  
2014-15 19 - 101 18.81%  
2015-16 13 - 66 19.70%  
2016-17 24 - 88 27.27%  
2017-18 18 - 88 20.45%  
2018-19 37 - 116 31.90%  
2019-20 26 - 105 24.76%  
2021-22 24 - 117 20.51%  
2022-23 15 - 96 15.63%  
TOTALS 1069 - 4758 22.47%  
           
DEFENSE
1980-81 22 - 117 18.80%  
1981-82 19 - 97 19.59%  
1982-83 30 - 126 23.81%  
1983-84 26 - 142 18.31%  
1984-85 16 - 94 17.02%  
1985-86 23 - 140 16.43%  
1986-87 28 - 108 25.93%  
1987-88 21 - 108 19.44%  
1988-89 26 - 136 19.12%  
1989-90 32 - 148 21.62%  
1990-91 36 - 148 24.32%  
1991-92 20 - 131 15.27%  
1992-93 27 - 101 26.73%  
1993-94 34 - 153 22.22%  
1994-95 27 - 101 26.73%  
1995-96 36 - 121 29.75%  
1996-97 20 - 114 17.54%  
1997-98 25 - 119 21.01%  
1998-99 16 - 81 19.75%  
1999-00 28 - 119 23.53%  
2000-01 30 - 88 34.09%  
2001-02 30 - 94 31.91%  
2002-03 33 - 97 34.02%  
2003-04 22 - 118 18.64%  
2004-05 19 - 125 15.20%  
2005-06 10 - 123 8.13%  
2006-07 17 - 130 13.08%  
2007-08 19 - 90 78.89%  
2008-09 23 - 101 22.77%  
2009-10 20 - 129 15.50%  
2010-11 15 - 94 15.96%  
2011-12 15 - 96 15.63%  
2012-13 25 - 106 76.42%  
2013-14 30 - 120 25.00%  
2014-15 32 - 113 28.32%  
2015-16 11 - 70 15.71%  
2016-17 21 - 97 21.65%  
2017-18 19 - 114 16.67%  
2018-19 27 - 148 18.24%  
2019-20 27 - 122 22.13%  
2021-22 17 - 106 16.04%  
2022-23 21 - 90 23.33%  
TOTALS 995 - 4775 20.84%  
           
Stats current as of: Jul 20, 2023
           
           
           
           
           
           
           
           
           
           
           
           
           

Goals »

Assists »

Points »

Penalty Minutes »

Games Played »

Special Team Goals »

Won-Loss »

Team Records »

Individual Offense »

Individual Defense »

Power Play »

Coaching »

Best and Worst Outings »




Return to All-Time Stats »

Fordham Hockey