Special Teams Goals
| POWER PLAY GOALS | |||
| 1 | Doug Winkler | 33 | (1983-87) |
| 2 | Drew D'Emic | 32 | (1987-91) |
| 3 | Chip Foley | 31 | (1992-96) |
| 4 | Joe Donovan | 23 | (1986-90) |
| 5 | Anthony DeMario | 21 | (2019-24) |
| 6 | Chris Crotty | 20 | (1986-90) |
| 7 | John Fox | 20 | (2010-14) |
| 8 | Matt Pangia | 19 | (2004-08) |
| 9 | Matt Hyland | 19 | (1985-89) |
| 10 | Nick Gadowski | 18 | (2016-20) |
| 11 | Pete Ramondi | 18 | (2002-04) |
| 12 | Mike Gamby | 17 | (2015-19) |
| 13 | Eric Genau | 17 | (1994-98) |
| 14 | Zach Olah | 16 | (2011-15) |
| 15 | Jim Soropoulos | 15 | (1983-87) |
| 16 | James Bender | 15 | (2010-13) |
| 17 | Dave Improta | 14 | (2003-07) |
| 18 | Jay Danahy | 14 | (1993-96) |
| 19 | Mark Garfinkel | 14 | (1997-01) |
| 20 | Rich Siemion | 14 | (2001-05) |
| 21 | Chris Iannuzzi | 13 | (1988-92) |
| 22 | Mike Thorne | 12 | (1993-97) |
| 23 | Billy Lane | 12 | (2011-15) |
| 24 | Tim Turnbull | 12 | (1999-02) |
| SHORT HANDED GOALS | |||
| 1 | Joe Donovan | 13 | (1986-90) |
| 2 | Jay Danahy | 12 | (1993-96) |
| 3 | Doug Winkler | 9 | (1983-87) |
| 4 | Pete Ramondi | 9 | (2002-04) |
| 5 | Eric Genau | 9 | (1994-98) |
| 6 | Chip Foley | 8 | (1992-96) |
| 7 | Matt Hyland | 8 | (1985-89) |
| 8 | Chris Crotty | 6 | (1986-90) |
| 9 | Chris Iannuzzi | 6 | (1988-92) |
| 10 | Matt Pangia | 5 | (2004-08) |
| 11 | Rob Simora | 5 | (1990-94) |
| 12 | Chris Zito | 5 | (2012-15) |
| 13 | Nick Gadowski | 5 | (2016-20) |
| 14 | Zach Brenner | 5 | (2016-20) |
| 15 | Trey Leo | 4 | (2019-23) |
| 16 | Connor Davis | 4 | (2014-18) |
| 17 | Drew D'Emic | 4 | (1987-91) |
| 18 | John Gibbons | 4 | (2005-09) |
| 19 | John Stachulski | 4 | (2004-07) |
| GAME WINNING GOALS | |||
| 1 | Zach Brenner | 14 | (2016-20) |
| 2 | Matt Pangia | 13 | (2004-08) |
| 3 | Joe Donovan | 12 | (1986-90) |
| 4 | Eric Genau | 11 | (1994-98) |
| 5 | Drew D'Emic | 11 | (1987-91) |
| 6 | Chris Zito | 11 | (2012-15) |
| 7 | Anthony DeMario | 10 | (2019-24) |
| 8 | Nick Gadowski | 11 | (2016-20) |
| 9 | Doug Winkler | 10 | (1983-87) |
| 10 | Matt Hyland | 10 | (1985-89) |
| 11 | Dave Improta | 10 | (2003-07) |
| 12 | James Bender | 9 | (2010-13) |
| 13 | John Oddo | 9 | (2013-17) |
| 14 | Mike Gamby | 8 | (2015-19) |
| 15 | John Timoni | 8 | (2009-13) |
| 16 | Zach Olah | 7 | (2011-15) |
| 17 | Chris Crotty | 7 | (1986-90) |
| 18 | John Manley | 7 | (2009-13) |
| 19 | Joe Rocco | 6 | (2016-20) |
| 20 | Anthony DiPerri | 6 | (2016-19) |
| 21 | Billy Lane | 6 | (2011-15) |
| 22 | John Gibbons | 6 | (2005-09) |
| 23 | Ben Zabatino | 6 | (2007-11) |
| 24 | Mike Thorne | 6 | (1993-97) |
| 25 | Bryan Delaney | 6 | (1988-90) |
| 26 | Kevin Baum | 6 | (2008-10) |
| 27 | Carmine Pitelli | 6 | (2022-pr) |
| 28 | Conor Davis | 5 | (2014-18) |
| 29 | Jay Danahy | 5 | (1993-96) |
| 30 | Rob Simora | 5 | (1990-94) |
| 31 | Kevin McCormack | 5 | (2011-15) |
| 32 | Andrew McClain | 5 | (2007-10) |
| 33 | Mike Zeppieri | 5 | (1992-96) |
| 34 | Stephen Barrett | 5 | (2005-07) |
| 35 | Jorge Rocha | 5 | (2005-08) |
| 36 | Harry D'Agostino | 5 | (2016-20) |
| 37 | Jay Corrigan | 5 | (1989-93) |
| Stats current as of: May 11, 2025 | |||
Assists »
Points »
Penalty Minutes »
Games Played »
Special Team Goals »
Goalie »
Won-Loss »
Team Records »
Individual Offense »
Individual Defense »
Power Play »
Coaching »
Best and Worst Outings »
Return to All-Time Stats »

