Bootstrap
Fordham Hockey
Goals |  Assists |  Points |  Penalty Minutes |  Games Played |  Special Team Goals |  Won-Loss |  Team Records |  Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Total Points
SEASON
1 Joe Donovan 115 (1989-90)
2 Doug Winkler 94 (1986-87)
3 Chris Crotty 90 (1989-90)
4 Joe Donovan 78 (1988-89)
5 Doug Winkler 77 (1985-86)
6 Matt Hyland 77 (1986-87)
7 Nick Gadowski 74 (2018-19)
8 Chip Foley 74 (1994-95)
9 Jason Danahy 65 (1994-95)
10 Josh Kindervater 63 (2000-01)
11 John Fox 62 (2013-14)
12 Kevin Baum 61 (2009-10)
13 Doug Winkler 60 (1984-85)
14 Eric Genau 57 (1996-97)
15 Chip Foley 57 (1993-94)
16 Matt Hyland 57 (1988-89)
17 Sean Moran 54 (1980-81)
18 Mike Gamby 53 (2018-19)
19 Mike Gamby 53 (2017-18)
20 Jason Danahy 53 (1993-94)
21 James Bender 52 (2012-13)
22 Christian Cholhan 52 (2009-10)
23 Drew D'Emic 52 (1989-90)
24 Joe Donovan 52 (1986-87)
25 Drew D'Emic 52 (1988-89)
26 Zach Brenner 51 (2017-18)
27 Joe Donovan 51 (1987-88)
28 Chip Foley 50 (1995-96)
29 Ray McDonald 50 (1980-81)
30 Jim Sorpoulos 50 (1986-87)
31 Chris Zito 49 (2013-14)
32 Kristian Krober 49 (2010-11)
33 Matt Pangia 49 (2004-05)
34 Bryan Delaney 49 (1989-90)
35 Mike Thorne 49 (1996-97)
36 Jason Danahy 48 (1995-96)
37 Tim Turnbull 48 (2000-01)
38 Nick Gadowski 47 (2017-18)
39 Anthony DiPerri 47 (2016-17)
40 Bryan Delaney 47 (1988-89)
41 John Fox 46 (2012-13)
42 John Fox 45 (2011-12)
43 Mark Narby 45 (1985-86)
44 Nick Gadowski 44 (2019-20)
45 John Fox 44 (2010-11)
46 Drew D'Emic 44 (1987-88)
47 Matt Hyland 44 (1987-88)
48 Drew D'Emic 44 (1990-91)
49 Zach Brenner 43 (2019-20)
50 Zach Olah 43 (2012-13)
51 Mike Myers 43 (1987-88)
52 James Bender 43 (2011-12)
53 Doug Winkler 43 (1983-84)
54 Eric Genau 43 (1994-95)
       
CAREER
1 Joe Donovan 296 (1986-90)
2 Doug Winkler 274 (1983-87)
3 Chip Foley 207 (1992-96)
4 Matt Hyland 206 (1985-89)
5 John Fox 197 (2010-14)
6 Nick Gadowski 196 (2016-20)
7 Drew D'Emic 192 (1987-91)
8 Chris Crotty 182 (1986-90)
9 Mike Gamby 181 (2015-19)
10 Zach Brenner 172 (2016-20)
11 Jay Danahy 166 (1993-96)
12 Eric Genau 165 (1994-98)
13 Matt Pangia 144 (2004-08)
14 James Bender 134 (2010-13)
15 Mark Narby 130 (1982-86)
16 Chris Iannuzzi 126 (1988-92)
17 Zach Olah 125 (2011-15)
18 Mike Zeppieri 125 (1992-96)
19 Chris Zito 121 (2012-15)
20 Chris Santangelo 121 (1987-91)
21 Anthony DiPerri 121 (2016-19)
22 Mike Thorne 110 (1993-97)
23 Anthony DeMario 110 (2019-pr)
24 Dave Improta 106 (2003-07)
25 Josh Kindervater 106 (2000-04)
26 Connor Davis 104 (2014-18)
27 Connor Burke 104 (2017-20)
28 Rob Simora 101 (1990-94)
29 Jim Soropoulos 101 (1983-87)
30 John Oddo 100 (2013-17)
31 Joe Rocco 98 (2016-20)
32 Cole Taylor 96 (2014-18)
33 Bryan Delaney 96 (1988-90)
34 Kevin McCormack 92 (2011-15)
35 Phil Camporeale 92 (1996-00)
36 Rich Siemion 91 (2001-05)
37 Kevin Baum 90 (2008-10)
38 Ben Zabatino 90 (2007-11)
39 Jay Corrigan 88 (1989-93)
40 John Stachulski 87 (2004-07)
41 John Timoni 87 (2009-13)
42 Denis McKiernan 85 (1980-83)
43 Mike Myers 83 (1985-89)
44 Billy Lane 82 (2011-15)
45 Christian Cholhan 82 (2007-10)
46 Mark Garfinkel 82 (1997-01)
47 Anthony Saba 82 (1987-91)
48 Pete Raimondi 80 (2002-04)
49 Tim Turnbull 77 (1999-02)
50 John Murray 77 (2014-18)
51 Frank Randazzo 76 (1988-92)
52 Mike Casserly 76 (1995-99)
53 Keith Horrigan 74 (1988-91)
54 Pat O'Brien 73 (1999-01)
55 John Gibbons 72 (2005-09)
56 Joey DiPalma 71 (1995-99)
57 Jim Bertorelli 71 (2003-07)
       
Stats current as of: Jul 20, 2023
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       

Goals »

Assists »

Points »

Penalty Minutes »

Games Played »

Special Team Goals »

Won-Loss »

Team Records »

Individual Offense »

Individual Defense »

Power Play »

Coaching »

Best and Worst Outings »




Return to All-Time Stats »

Fordham Hockey