Bootstrap
Fordham Hockey
Goals |  Assists |  Points |  Penalty Minutes |  Games Played |  Special Team Goals |  Won-Loss |  Team Records |  Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Goals
SEASON
1 Joe Donovan 56 (1989-90)
2 Doug Winkler 47 (1986-87)
3 Doug Winkler 45 (1985-86)
4 Nick Gadowski 43 (2018-19)
5 Joe Donovan 41 (1988-89)
6 Chris Crotty 39 (1989-90)
7 Doug Winkler 38 (1984-85)
8 Chip Foley 37 (1994-95)
9 Drew D'Emic 36 (1989-90)
10 John Fox 36 (2013-14)
11 Mike Thorne 32 (1996-97)
12 Matt Hyland 30 (1986-87)
13 Josh Kindervater 29 (2000-01)
14 Jim Soropoulos 29 (1986-87)
15 Ray McDonald 29 (1980-81)
16 Drew D'Emic 29 (1988-89)
17 Nick Gadowski 28 (2017-18)
18 Chris Zito 28 (2013-14)
19 Chip Foley 28 (1995-96)
20 Jay Danahy 28 (1994-95)
21 Joe Donovan 28 (1987-88)
22 Joe Donovan 28 (1986-87)
23 Nick Gadowski 27 (2019-20)
24 Zach Brenner 27 (2017-18)
25 Matt Pangia 27 (2004-05)
26 Pete Ramondi 27 (2002-03)
26 Eric Genau 27 (1994-95)
27 Drew D'Emic 27 (1990-91)
28 Mike Gamby 26 (2018-19)
29 James Bender 26 (2012-13)
30 Kevin Baum 26 (2009-10)
31 Pat O'Brien 26 (2000-01)
32 Chip Foley 26 (1993-94)
33 Matt Hyland 26 (1988-89)
34 Sean Moran 26 (1980-81)
35 Pete Ramondi 25 (2003-04)
36 Doug Winkler 25 (1983-84)
37 Drew D'Emic 25 (1988-89)
38 James Bender 24 (2011-12)
39 Dave Improta 24 (2004-05)
40 Bryan Delaney 24 (1989-90)
41 Christian Cholhan 23 (2009-10)
42 Bryan Delaney 23 (1988-89)
43 Jay Danahy 23 (1993-94)
44 Jay Danahy 23 (1995-96)
45 Eric Genau 23 (1995-96)
46 Eric Genau 23 (1996-97)
48 Jorge Rocha 23 (2005-06)
49 Todd Winiecki 22 (1998-99)
50 Chris Zito 22 (2012-13)
       
CAREER
1 Doug Winkler 155 (1983-87)
2 Joe Donovan 153 (1986-90)
3 Drew D'Emic 117 (1987-91)
4 Nick Gadowski 113 (2016-20)
5 Chip Foley 105 (1992-96)
6 Matt Hyland 91 (1985-89)
7 John Fox 90 (2010-14)
8 Matt Pangia 86 (2004-08)
9 Eric Genau 86 (1994-98)
10 Zach Brenner 83 (2016-20)
11 Mike Gamby 80 (2015-19)
12 Jay Danahy 74 (1993-96)
13 Chris Crotty 73 (1986-90)
14 Chris Zito 71 (2012-15)
15 James Bender 69 (2010-13)
16 Jim Soropoulos 61 (1983-87)
17 Mark Narby 59 (1982-86)
18 Zach Olah 57 (2011-15)
19 Chris Iannuzzi 57 (1988-92)
20 Denis McKiernan 55 (1980-83)
21 John Oddo 55 (2013-17)
22 Connor Davis 55 (2014-18)
23 Mike Thorne 54 (1993-97)
24 Ben Zabatino 53 (2007-11)
25 Dave Improta 53 (2003-07)
26 Pete Ramondi 52 (2002-04)
27 Phil Camporeale 52 (1996-00)
28 Anthony DeMario 49 (2019-pr)
29 Chris Santangelo 48 (1987-91)
30 Anthony DiPerri 48 (2016-19)
31 Rob Simora 47 (1990-94)
32 Bryan Delaney 47 (1988-90)
33 Joe Rocco 47 (2016-20)
34 Cole Taylor 45 (2014-18)
35 Mike Zeppieri 45 (1992-96)
36 Josh Kindervater 45 (2000-04)
37 John Timoni 43 (2009-13)
38 Kevin Baum 43 (2008-10)
39 Christian Cholhan 42 (2007-10)
40 Pat O'Brien 41 (1999-01)
41 John Stachulski 41 (2004-07)
42 Mark Garfinkel 40 (1997-01)
43 Todd Winiecki 39 (1998-02)
44 Rich Siemion 38 (2001-05)
45 Mike Myers 37 (1985-89)
46 Mike Casserly 37 (1995-99)
47 Billy Lane 36 (2011-15)
48 Jay Corrigan 36 (1989-93)
49 Trey Leo 36 (2019-23)
50 Jim Bertorelli 35 (2003-07)
51 Keith Horrigan 34 (1988-92)
52 Kevin McCormack 34 (2011-15)
53 Pete Reveille 33 (1980-83)
54 Andrew McClain 33 (2007-10)
55 Tom Greco 33 (2009-13)
56 John Gibbons 33 (2005-09)
       
Stats current as of: Jul 20, 2023
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       

Goals »

Assists »

Points »

Penalty Minutes »

Games Played »

Special Team Goals »

Won-Loss »

Team Records »

Individual Offense »

Individual Defense »

Power Play »

Coaching »

Best and Worst Outings »




Return to All-Time Stats »

Fordham Hockey