| Offensive Statistics | Goaltending | Team Power Play | Combined Stats (Excel) |
2005-06 Offensive Stats
| TOTAL LEAGUE & NON-LEAGUE (Combined) | ||||||||
| PLAYER | G | A | PTS | PP | SH | GW | PIM | GP |
| Jorge Rocha | 23 | 18 | 41 | 2 | 1 | 5 | 50 | 25 |
| Matt Pangia | 21 | 15 | 36 | 5 | 0 | 1 | 4 | 24 |
| Stephen Barrett | 20 | 9 | 29 | 4 | 0 | 4 | 4 | 25 |
| John Stachulski | 13 | 14 | 27 | 2 | 2 | 0 | 6 | 16 |
| John Gibbons | 9 | 14 | 23 | 2 | 0 | 2 | 24 | 23 |
| Dave Improta | 7 | 13 | 20 | 2 | 1 | 3 | 32 | 23 |
| Jim Bertorelli | 10 | 8 | 18 | 0 | 0 | 0 | 42 | 24 |
| John Rutter | 2 | 16 | 18 | 1 | 0 | 0 | 24 | 25 |
| Mike Connolly | 4 | 12 | 16 | 3 | 0 | 1 | 14 | 25 |
| Colin Downey | 4 | 9 | 13 | 2 | 1 | 1 | 14 | 18 |
| Steve Casey | 7 | 4 | 11 | 2 | 0 | 2 | 20 | 12 |
| Mike Winton | 1 | 8 | 9 | 0 | 0 | 0 | 34 | 23 |
| Dan Ferraro | 3 | 5 | 8 | 0 | 0 | 0 | 8 | 16 |
| Mike Lynch | 4 | 4 | 8 | 1 | 0 | 1 | 10 | 14 |
| James Reilly | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 21 |
| Derek Kennedy | 5 | 1 | 6 | 0 | 0 | 1 | 6 | 22 |
| Ian O'Reilly | 1 | 4 | 5 | 0 | 0 | 0 | 16 | 18 |
| Mike Masefield | 3 | 2 | 5 | 0 | 0 | 0 | 16 | 23 |
| Pat Muse | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 9 |
| Pete Puglisi | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 12 |
| Mike Hearon | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13 |
| John Colussi | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
| Tom Scagnelli | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 |
| Dan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
| Joe Wichowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Greg Siroky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| FORDHAM | 140 | 167 | 307 | 26 | 6 | 21 | 350 | 25 |
| OPPONENT | 50 | 64 | 114 | 10 | 3 | 4 | 319 | 25 |
| TOTAL LEAGUE | ||||||||
| PLAYER | G | A | PTS | PP | SH | GW | PIM | GP |
| Jorge Rocha | 15 | 9 | 24 | 1 | 1 | 4 | 24 | 16 |
| Matt Pangia | 11 | 13 | 24 | 2 | 0 | 1 | 4 | 16 |
| Stephen Barrett | 13 | 4 | 17 | 3 | 0 | 1 | 2 | 16 |
| John Stachulski | 9 | 11 | 20 | 2 | 2 | 0 | 6 | 13 |
| John Gibbons | 4 | 11 | 15 | 1 | 0 | 1 | 14 | 14 |
| Dave Improta | 4 | 7 | 11 | 1 | 0 | 2 | 24 | 15 |
| Jim Bertorelli | 7 | 4 | 11 | 0 | 0 | 0 | 26 | 16 |
| John Rutter | 1 | 10 | 11 | 0 | 0 | 0 | 18 | 16 |
| Mike Connolly | 4 | 6 | 10 | 3 | 0 | 1 | 8 | 16 |
| Colin Downey | 4 | 8 | 12 | 2 | 1 | 1 | 8 | 12 |
| Steve Casey | 6 | 4 | 10 | 1 | 0 | 2 | 16 | 9 |
| Mike Winton | 1 | 3 | 4 | 0 | 0 | 0 | 22 | 15 |
| Dan Ferraro | 3 | 4 | 7 | 0 | 0 | 0 | 8 | 12 |
| Mike Lynch | 2 | 3 | 5 | 1 | 0 | 0 | 10 | 10 |
| James Reilly | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 12 |
| Derek Kennedy | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 15 |
| Ian O'Reilly | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 10 |
| Mike Masefield | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 16 |
| Pat Muse | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Pete Puglisi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mike Hearon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Colussi | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Tom Scagnelli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Dan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Joe Wichowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Greg Siroky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FORDHAM | 91 | 107 | 198 | 17 | 4 | 14 | 228 | 16 |
| OPPONENT | 30 | 41 | 71 | 7 | 3 | 2 | 227 | 16 |
| TOTAL NON-LEAGUE/PLAYOFFS | ||||||||
| PLAYER | � G | A | PTS | PP | SH | GW | PIM | GP |
| Jorge Rocha | 8 | 9 | 17 | 1 | 0 | 1 | 26 | 9 |
| Matt Pangia | 10 | 2 | 12 | 3 | 0 | 0 | 0 | 8 |
| Stephen Barrett | 7 | 5 | 12 | 1 | 0 | 3 | 2 | 9 |
| John Stachulski | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| John Gibbons | 5 | 3 | 8 | 1 | 0 | 1 | 10 | 9 |
| Dave Improta | 3 | 6 | 9 | 1 | 1 | 1 | 8 | 8 |
| Jim Bertorelli | 3 | 4 | 7 | 0 | 0 | 0 | 16 | 8 |
| John Rutter | 1 | 6 | 7 | 1 | 0 | 0 | 6 | 9 |
| Mike Connolly | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 9 |
| Colin Downey | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 |
| Steve Casey | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mike Winton | 0 | 5 | 5 | 0 | 0 | 0 | 12 | 8 |
| Dan Ferraro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mike Lynch | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| James Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Derek Kennedy | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
| Ian O'Reilly | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 |
| Mike Masefield | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| Pat Muse | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
| Pete Puglisi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Mike Hearon | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| John Colussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tom Scagnelli | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| Dan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Joe Wichowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Greg Siroky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| FORDHAM | 49 | 60 | 109 | 9 | 2 | 7 | 122 | 9 |
| OPPONENT | 20 | 23 | 43 | 3 | 0 | 2 | 92 | 9 |
| Offensive Statistics | Goaltending | Team Power Play | Combined Stats (Excel) |

