Bootstrap
Fordham Hockey
Offensive Statistics |  Goaltending |  Team Power Play |  Combined Stats (Excel)

2006-07 Offensive Stats
TOTAL LEAGUE & NON-LEAGUE (Combined)
PLAYER G A PTS PP SH GW PIM GP
Matt Pangia 20 7 27 4 1 4 22 17
John Gibbons 11 12 23 2 3 2 22 19
Stephen Barrett 12 8 20 1 1 1 6 15
Dave Improta 12 8 20 7 0 2 46 18
Mike Borrelli 2 17 19 2 0 0 72 16
John Stachulski 7 11 18 1 1 1 4 17
Dan Ferraro 6 11 17 2 0 1 10 17
Jim Bertorelli 9 4 13 1 0 0 20 18
Steve Casey 3 8 11 0 0 1 36 19
Conor O'Brein 1 10 11 1 0 0 39 19
Tom Scagnelli 4 2 6 1 1 0 2 19
John Rutter 2 3 5 0 0 1 24 17
James Reilly 0 5 5 0 0 0 50 19
Jan Trampota 1 4 5 0 0 0 2 4
Mike Connolly 2 2 4 1 0 0 18 19
Mike Barbarula 1 1 2 0 0 0 2 13
Matt McGrath 1 1 2 0 0 0 0 19
Mike Hearon 1 1 2 0 0 0 2 15
Mile Soliman 0 0 0 0 0 0 0 1
Mike Grosner 0 0 0 0 0 0 0 1
Pete Puglisi 0 0 0 0 0 0 4 1
Dan Osborn 0 0 0 0 0 0 6 11
John Colussi 0 0 0 0 0 0 8 14
Mike Winton 0 0 0 0 0 0 12 6
Dan Callaghan 0 0 0 0 0 0 0 3
Bench 0 0 0 0 0 0 4 19
Joe Wichowski 0 0 0 0 0 0 2 15
Greg Siroky 0 0 0 0 0 0 0 5
FORDHAM 95 115 210 23 7 13 413 19
OPPONENT 64 75 139 17 3 5 433 19
                 
TOTAL LEAGUE
PLAYER G A PTS PP SH GW PIM GP
Matt Pangia 16 7 23 3 1 3 16 13
John Gibbons 8 10 18 1 3 2 20 15
Stephen Barrett 10 6 16 1 1 1 2 12
Dave Improta 10 7 17 7 0 2 40 14
Mike Borrelli 2 16 18 2 0 0 64 14
John Stachulski 6 10 16 1 0 1 4 13
Dan Ferraro 5 8 13 2 0 0 8 14
Jim Bertorelli 6 2 8 1 0 0 16 14
Steve Casey 3 5 8 0 0 1 26 15
Conor O'Brein 1 8 9 1 0 0 33 15
Tom Scagnelli 3 2 5 1 1 0 2 15
John Rutter 1 3 4 0 0 1 16 15
James Reilly 0 3 3 0 0 0 30 15
Jan Trampota 1 4 5 0 0 0 2 4
Mike Connolly 2 1 3 1 0 0 16 15
Mike Barbarula 1 1 2 0 0 0 0 10
Matt McGrath 0 1 1 0 0 0 0 15
Mike Hearon 1 0 1 0 0 0 2 11
Mile Soliman 0 0 0 0 0 0 0 0
Mike Grosner 0 0 0 0 0 0 0 0
Pete Puglisi 0 0 0 0 0 0 0 0
Dan Osborn 0 0 0 0 0 0 2 9
John Colussi 0 0 0 0 0 0 6 10
Mike Winton 0 0 0 0 0 0 12 5
Dan Callaghan 0 0 0 0 0 0 0 2
Bench 0 0 0 0 0 0 4 15
Joe Wichowski 0 0 0 0 0 0 2 11
Greg Siroky 0 0 0 0 0 0 0 3
FORDHAM 76 94 170 21 6 11 323 15
OPPONENT 49 54 103 13 2 3 347 15
                 
TOTAL NON-LEAGUE/PLAYOFFS
PLAYER G A PTS PP SH GW PIM GP
Matt Pangia 4 0 4 1 0 1 6 4
John Gibbons 3 2 5 1 0 0 2 4
Stephen Barrett 2 2 4 0 0 0 4 3
Dave Improta 2 1 3 0 0 0 6 4
Mike Borrelli 0 1 1 0 0 0 8 2
John Stachulski 1 1 2 0 1 0 0 4
Dan Ferraro 1 3 4 0 0 1 2 3
Jim Bertorelli 3 2 5 0 0 0 4 4
Steve Casey 0 3 3 0 0 0 10 4
Conor O'Brein 0 2 2 0 0 0 6 4
Tom Scagnelli 1 0 1 0 0 0 0 4
John Rutter 1 0 1 0 0 0 8 2
James Reilly 0 2 2 0 0 0 20 4
Jan Trampota 0 0 0 0 0 0 0 0
Mike Connolly 0 1 1 0 0 0 2 4
Mike Barbarula 0 0 0 0 0 0 2 3
Matt McGrath 1 0 1 0 0 0 0 4
Mike Hearon 0 1 1 0 0 0 0 4
Mile Soliman 0 0 0 0 0 0 0 1
Mike Grosner 0 0 0 0 0 0 0 1
Pete Puglisi 0 0 0 0 0 0 4 1
Dan Osborn 0 0 0 0 0 0 4 2
John Colussi 0 0 0 0 0 0 2 4
Mike Winton 0 0 0 0 0 0 0 1
Dan Callaghan 0 0 0 0 0 0 0 1
Bench 0 0 0 0 0 0 0 4
Joe Wichowski 0 0 0 0 0 0 0 4
Greg Siroky 0 0 0 0 0 0 0 2
FORDHAM 19 21 40 2 1 2 90 4
OPPONENT 15 21 36 4 1 2 86 4

Offensive Statistics |  Goaltending |  Team Power Play |  Combined Stats (Excel)

Fordham Hockey