| Offensive Statistics | Goaltending | Team Power Play | Combined Stats (Excel) |
2004-05 Offensive Stats
| TOTAL LEAGUE & NON-LEAGUE (Combined) | ||||||||
| PLAYER | G | A | PTS | PP | SH | GW | PIM | GP |
| Matt Pangia | 27 | 22 | 49 | 5 | 3 | 4 | 4 | 25 |
| Dave Improta | 24 | 18 | 42 | 2 | 1 | 4 | 42 | 24 |
| John Stachulski | 21 | 21 | 42 | 5 | 1 | 3 | 0 | 25 |
| Rich Siemion | 12 | 24 | 36 | 4 | 1 | 1 | 8 | 25 |
| Steve Casey | 16 | 16 | 32 | 3 | 2 | 0 | 42 | 23 |
| Jim Bertorelli | 8 | 16 | 24 | 2 | 0 | 1 | 40 | 21 |
| Colin Downey | 6 | 8 | 14 | 2 | 1 | 1 | 10 | 16 |
| Matt Hogan | 5 | 8 | 13 | 0 | 0 | 0 | 6 | 25 |
| Mike Connolly | 3 | 8 | 11 | 0 | 0 | 0 | 20 | 25 |
| John Rutter | 2 | 7 | 9 | 0 | 0 | 0 | 73 | 25 |
| Derek Kennedy | 5 | 3 | 8 | 0 | 0 | 0 | 14 | 15 |
| Mike Masefield | 2 | 5 | 7 | 0 | 0 | 1 | 10 | 16 |
| Pat Kelley | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 21 |
| Tom Scagnelli | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 23 |
| Ian O'Reilly | 1 | 3 | 4 | 1 | 0 | 1 | 24 | 21 |
| Geoff Rixon | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 21 |
| Mike Mahoney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Mike Daw | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 25 |
| Pete Puglisi | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 20 |
| Mike Hearon | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 |
| Dan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Pat Macoy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Joe Wichowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dan Jenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| FORDHAM | 137 | 174 | 311 | 24 | 9 | 16 | 354 | 25 |
| OPPONENT | 107 | 145 | 252 | 19 | 4 | 7 | 326 | 25 |
| TOTAL LEAGUE | ||||||||
| PLAYER | G | A | PTS | PP | SH | GW | PIM | GP |
| Matt Pangia | 11 | 16 | 27 | 3 | 1 | 0 | 4 | 16 |
| Dave Improta | 16 | 11 | 27 | 2 | 0 | 3 | 20 | 15 |
| John Stachulski | 14 | 11 | 25 | 2 | 1 | 2 | 0 | 16 |
| Rich Siemion | 9 | 13 | 22 | 3 | 1 | 1 | 2 | 16 |
| Steve Casey | 9 | 14 | 23 | 2 | 1 | 0 | 26 | 15 |
| Jim Bertorelli | 5 | 9 | 14 | 1 | 0 | 1 | 26 | 13 |
| Colin Downey | 3 | 4 | 7 | 1 | 1 | 1 | 6 | 10 |
| Matt Hogan | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 16 |
| Mike Connolly | 2 | 7 | 9 | 0 | 0 | 0 | 12 | 16 |
| John Rutter | 1 | 1 | 2 | 0 | 0 | 0 | 40 | 16 |
| Derek Kennedy | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 9 |
| Mike Masefield | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 |
| Pat Kelley | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 13 |
| Tom Scagnelli | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 14 |
| Ian O'Reilly | 1 | 3 | 4 | 1 | 0 | 1 | 18 | 15 |
| Geoff Rixon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| Mike Mahoney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mike Daw | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 16 |
| Pete Puglisi | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 13 |
| Mike Hearon | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
| Dan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
| Pat Macoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Joe Wichowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dan Jenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| FORDHAM | 80 | 107 | 187 | 15 | 5 | 9 | 205 | 16 |
| OPPONENT | 66 | 90 | 22 | 14 | 4 | 5 | 222 | 16 |
| TOTAL NON-LEAGUE | ||||||||
| PLAYER | G | A | PTS | PP | SH | GW | PIM | GP |
| Matt Pangia | 16 | 6 | 22 | 2 | 2 | 4 | 0 | 9 |
| Dave Improta | 8 | 7 | 15 | 0 | 1 | 1 | 22 | 9 |
| John Stachulski | 7 | 10 | 17 | 3 | 0 | 1 | 0 | 9 |
| Rich Siemion | 3 | 11 | 14 | 1 | 0 | 0 | 6 | 9 |
| Steve Casey | 7 | 2 | 9 | 1 | 1 | 0 | 16 | 8 |
| Jim Bertorelli | 3 | 7 | 10 | 1 | 0 | 0 | 14 | 8 |
| Colin Downey | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 6 |
| Matt Hogan | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 9 |
| Mike Connolly | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 |
| John Rutter | 1 | 6 | 7 | 0 | 0 | 0 | 33 | 9 |
| Derek Kennedy | 3 | 1 | 4 | 0 | 0 | 0 | 10 | 6 |
| Mike Masefield | 2 | 3 | 5 | 0 | 0 | 1 | 6 | 8 |
| Pat Kelley | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| Tom Scagnelli | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Ian O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Geoff Rixon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Mike Mahoney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mike Daw | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 |
| Pete Puglisi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Mike Hearon | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| Dan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Pat Macoy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Joe Wichowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dan Jenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| FORDHAM | 57 | 67 | 124 | 9 | 4 | 7 | 149 | 9 |
| OPPONENT | 41 | 55 | 96 | 5 | 0 | 2 | 104 | 9 |
| Offensive Statistics | Goaltending | Team Power Play | Combined Stats (Excel) |

