| Offensive Statistics | Goaltending | Team Power Play | Combined Stats (Excel) |
2004-05 Power Play Stats
| TOTAL LEAGUE & NON-LEAGUE (Combined) | ||||
| FORDHAM | 24 | - | 105 | 23% |
| OPPONENT | 19 | - | 125 | 15% |
| TOTAL LEAGUE | ||||
| FORDHAM | 15 | - | 71 | 21% |
| OPPONENT | 14 | - | 75 | 19% |
| TOTAL NON-LEAGUE | ||||
| FORDHAM | 9 | - | 34 | 26% |
| OPPONENT | 5 | - | 50 | 10% |
| Offensive Statistics | Goaltending | Team Power Play | Combined Stats (Excel) |

